|
Expenses travelling to Vietnam from 09.01.2011 to 20.02.2011
| Expenses: | DONG | | CHF |
|
| | Expenses from S.Schüpfer | | | | 3'000.00 |
|
| General description of developmentally help |
| | | | | |
| 1a | Extra money for children USD/EURO | | 77'025'000 | | 3'601.00 |
| 1b | Extra money happy new year | | 34'250'000 | | 1'601.00 |
| 1c | Money for university/learning ecc | | 39'500'000 | | 1'847.00 |
| 1d | Rice for families | | 188'700'000 | | 8'821.00 |
| 1e | Food | | 324'901'800 | | 1'5187.00 |
| 2 | Medical aid | | 37'860'000 | | 1'767.00 |
| 3 | Household articles for some families | | 46'325'000 | | 2'167.00 |
| 4 | House construction (60 m2) family | 1348 | 107'000'000 | | 5'002.00 |
| | - interior equipment | | 12'654'000 | | 592.00 |
| | House construction (40+20 m2) fam | 1265 | 90'000'000 | | 4'207.00 |
| | - interior equipment | | 4'993'000 | | 233.00 |
| | House construction (40+20 m2) fam | 1318 | 86'000'000 | | 4'020.00 |
| | - interior equipment | | 4'998'000 | | 234.00 |
| | House construction (40 m2) family | 1026 | 80'000'000 | | 3'740.00 |
| | - interior equipment | | 4'687'000 | | 219.00 |
| | House construction (30x2 m2) fam | 1485 | 76'000'000 | | 3'553.00 |
| | - interior equipment | | 6'278'000 | | 293.00 |
| | House construction (40 m2) family | 1384 | 75'000'000 | | 3'506.00 |
| | - interior equipment | | 5'088'000 | | 238.00 |
| | House construction 5 (200 m2) | Vinh Ngoc | 1'000'000'000 | | 46'749.00 |
| 5 | House repairing different families | | 248'750'000 | | 11'627.00 |
| 6 | Bicicles | | 18'050'000 | | 836.00 |
| 7 | Burial assistance | | 42'000'000 | | 1'965.00 |
| 9 | Various aid to 3rd parties | | 243'944'000 | | 11'404.00 |
| 10 | Photography's | | 3'550'000 | | 166.00 |
| 11 | Purchase of goods for the stand sales | | 13'150'000 | | 615.00 |
| 12 | Wages for the Team in Nha Trang | | 46'800'000 | | 2'188.00 |
| 13 | General costs | | 42'775'000 | | 2'000.00 |
Total Expenses | | 2'960'278'800 | | 138'379.00 |
| | | | | | |
| Articles from advertissement: | | | | |
| | 5000 Milo 3in1 | Nestlé Ltd., HCM |
| | 192 balloons | MMM Allschwil |
| | 1500 toothbrush | Ki-Works Vietnam Co.,Ltd., HCM |
| | 160 P. fibres pen (10 each) | Pelikan Faber Castell, Schindellegi |
| Articles getting from private poeple and distributed in Vietnam: | | |
| | 207 fluffy toxs, 182 pieces of clothing, | | | | |
| | 55 towels, 54 draps | | 150 kilo of baggages |
| | | | | | |
 |
Detail-List from the distributed articles in winter 2011
| | | | |
| Description no 1-16 | | deliverance of: |
| | | | |
| 1 | Old Poeple's Home Deo Ru Ri | | 107 x 50'000 Dong = 5'350'000 Dong |
| | on 13.2.2011 | | + 200 kg rice + donation 1 Mio Dong |
| | Children Departement | | 2x300'000 Dong |
| | on 13.2.2011 | | |
| | | | |
| 2 | Different families | | one foodpacket with each: |
| | (school fees) | | 10 kg rice, 400 gr glucose, 2 lt. oil, |
| | | | 2 milk, 4 p of sausice, snacks |
| | | | 2 p. cockies, 1 box of nuddles (30 p.) |
| | | | Nestlé Ltd Vietnam 2 Milo 3in1 |
| | | | Value of each 386'000 Dong |
| | | | CHF 18.45 |
| | | | |
| 3 | Different families | | 1 food packet (do. Nr 2 |
| | (new children No 1674-1686) | | 1 balloon, snacks, |
| | | | 1 school-notebook, 1 ball-point pen, |
| | | | 1 Kickbälleli, |
| | | | from Switzerland: 1 fluffy toy |
| | | | Nestlé Ltd Vietnam 2 Milo 3in1 |
| | | | 1 tooth-brush (Ki-Works Vietnam |
| | | | Co.,Ltd.,HCM) |
| | | | |
| 4 | Evening School Vinh Hai Ward | | 50 packet with each: |
| | on 20.1.2011 | | 5 kg rice, 3 school-notebook, 1 ball- |
| | | | point, 5 p Milo 3in1 (Nestlé), 1 kick- |
| | | | ball, 1 balloon, 1 snack, 3 p. of nuddles, |
| | | | 1 P. Vitamine, some with 1 fluffy toy |
| | | | Value of each 70'000 Dong |
| | | | CHF 3.30 |
| | | | |
| 5 | Evening School Van Thang Ward | | 10 packet do no 4 |
| | on 24.1.2011 | | |
| | | | |
| 6 | Evening School Xuong Huan Ward | | 47 packet do no 4 |
| | on 31.1.2011 | | |
| | | | |
| 7 | Evening School Vinh Luong Ward | | 92 packet do no 4 |
| | on 14.1.2011 | | |
| | | | |
| 8 | Evening School Phuoc Hai Ward | | 25 packet do no 4 |
| | on 22.1.2011 | | |
| | | | |
| 9 | Evening School Van Thanh Ward | | 65 packet do no 4 |
| | on 24.1.2011 | | |
| | | | |
| 10 | Evening School Ngoc Hiep Ward | | 13 packet do no 4 |
| | on 27.1.2011 | | |
| | | | |
| 11 | Evening School Vinh Phuoc Ward | | |
| | on 18.1.2011 | | 40 packet do no 4 |
| | | | |
| 12 | Different families without help | | 244 packet with each: |
| | on 30.1.2011 | | 10 kg rice, 200 gr glucose, 1 lt. oil, |
| | | | 1 milk, 500 gr of Salami, snacks |
| | | | 1 p. cockies, 15 p. of nuddles |
| | | | Value of each 293'000 Dong |
| | | | + each 50'000 Dong |
| | | | CHF 13.70 |
| | | | |
| 13 | Visit Vinh Truong Ward | | 164 packet with each: |
| | on 1.2.2011 | | 10 kg rice, 15 p.of nuddles, 1 lt. Oil, |
| | | | 1 milk, 1 p.of cookies, 200 gr |
| | | | Granulat, 500 gr. of salami |
| | | | Value of each 293'000 Dong |
| | | | + each 50'000 Dong |
| | | | CHF 13.70 |
| | | | |
| 14 | Visit Phuoc Dong Ward | | 150 packet with each: |
| | on 9.2.2011 | | 10 kg rice, 15 p.of nuddles, 1 lt. Oil, |
| | | | 1 milk, 1 p.of cookies, 200 gr |
| | | | Granulat, 500 gr. of salami |
| | | | Value of each 293'000 Dong |
| | | | + each 50'000 Dong |
| | | | CHF 13.70 |
| | | | |
| 15 | Visit Rubbish Tip Deo Ru Ri (Vinh Phuoc) | | 110 packet with each: |
| | on 12.2.2011 | | 10 kg rice, 15 p.of nuddles, 1 lt. Oil, |
| | | | 1 milk, 1 p.of cookies, 200 gr |
| | | | Granulat, 500 gr. of salami |
| | | | Value of each 293'000 Dong |
| | | | + each 50'000 Dong |
| | | | CHF 13.70 |
| | | | |
| 16 | Visit Ngoc Hiep Ward | | 30 packet with each: |
| | on 27.01.2011 | | 5 kg rice, 15 p.of nuddles, 1 lt. Oil, |
| | | | 1 milk, 1 p.of cookies, 200 gr |
| | | | Granulat, 500 gr. of salami |
| | | | Value of each 293'000 Dong |
| | | | + each 50'000 Dong |
| | | | CHF 13.70 |
| | | | |
 |
overview completed projects
|